<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siemreap.info</title>
	<atom:link href="http://siemreap.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://siemreap.info</link>
	<description>A Siem Reap travel guide</description>
	<lastBuildDate>Mon, 14 May 2012 14:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MTV EXIT heading to Siem Reap, 2 other provinces</title>
		<link>http://siemreap.info/mtv-exit-heading-to-siem-reap-2-other-provinces/</link>
		<comments>http://siemreap.info/mtv-exit-heading-to-siem-reap-2-other-provinces/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:22:36 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2812</guid>
		<description><![CDATA[MTV can now include social advocacy to its credentials list, as the MTV End Exploitation and Trafficking (EXIT) campaign gets rolling in Cambodia. This ongoing program aims to raise awareness and prevent the trafficking and exploitation of the youth from across the Asian region. A National Trafficking-in-Persons Prevention Roadshow is currently taking the iconic network [...]]]></description>
			<content:encoded><![CDATA[<p>MTV can now include social advocacy to its credentials list, as the MTV End Exploitation and Trafficking (EXIT) campaign gets rolling in Cambodia. This ongoing program aims to raise awareness and prevent the trafficking and exploitation of the youth from across the Asian region.</p>
<p>A National Trafficking-in-Persons Prevention Roadshow is currently taking the iconic network through five Cambodian provinces.</p>
<p>After last month’ s performances in Kampong Cham and Prey Veng, the MTV EXIT team will head to <a href="http://siemreap.info/">Siem Reap</a>, Banteay Meanchey and Koh Kong in the next two months. These provinces have been selected due to the high trafficking incidence in the localities.</p>
<p>“The focus of the selection process was to choose five key provinces with a high prevalence of reported human trafficking cases,” says Shane Lee, communications manager at MTV EXIT.</p>
<p>“These five provinces were chosen in strict consultation with local counter-trafficking organisations in Cambodia, and Winrock International, which is also working closely with the National Committee to Lead the Suppression of Human Trafficking, Smuggling, Labor and Sexual Exploitation of Women and Children.”</p>
<p>The tour showcases various educational activities headed by dancers, musicians and comedians, with the organizers announcing that famed rapper Poukhliang will have performances at each show.</p>
<p>In an interactive workshop, kids are invited to take part in painting an anti-trafficking mural headed by two young professional artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/mtv-exit-heading-to-siem-reap-2-other-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap’s Hotel De La Paix unveils arts exhibition</title>
		<link>http://siemreap.info/siem-reaps-hotel-de-la-paix-unveils-arts-exhibition/</link>
		<comments>http://siemreap.info/siem-reaps-hotel-de-la-paix-unveils-arts-exhibition/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:07:47 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2810</guid>
		<description><![CDATA[Siem Reap’s Hotel de la Paix will be unveiling an exhibition dubbed ‘Seven,’ curated by Sasha Constable, the hotel’s resident artist and curator. The exhibit will showcase the works of seven artists who practice in different mediums, commemorating the seventh anniversary of the hotel’s reopening in 2005. The event will be the concluding exhibition before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siemreap.info/">Siem Reap</a>’s Hotel de la Paix will be unveiling an exhibition dubbed ‘Seven,’ curated by Sasha Constable, the hotel’s resident artist and curator.</p>
<p>The exhibit will showcase the works of seven artists who practice in different mediums, commemorating the seventh anniversary of the hotel’s reopening in 2005. The event will be the concluding exhibition before the five-star boutique hotel closes by the end of June for a total overhaul.</p>
<p>Sasha Constable’s stone carvings from an ongoing series on Angkor-inspired gods and demons will be among the highlights of the special exhibit, along with the works of young sculptor and painter Chhan Dina, whose series of paintings depicts scenes from day-to-day life.</p>
<p>Leang Seckon, a leading artist in the Cambodian contemporary art scene, will showcase his ‘My Feeling from the Buddha,’ while Meas Sokhorn will display a series of sculptures made from manual labor tools, wire and objects recovered from ‘et chia’ or rubbish collectors.</p>
<p>Svay Ken’s oil paintings that demonstrate scenes from day-to-day life will also be exhibited. A self-taught artist, Svay Ken was regarded as the grandfather of Cambodian contemporary art. He passed away in 2008.</p>
<p>Also showcasing their works are French artist Vincent Broustet, whose works delve into a varied subject like people, architecture and landscape; and Battambang young artist Yim Maline, whose meticulous and rigorous practice covers media and studies the complexities of freedom.</p>
<p>‘Seven’ will run from May 10 to June 27 at the hotel’s Arts Lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/siem-reaps-hotel-de-la-paix-unveils-arts-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap joins TripAdvisor’s list of travelers’ choice destinations</title>
		<link>http://siemreap.info/siem-reap-joins-tripadvisors-list-of-travelers-choice-destinations/</link>
		<comments>http://siemreap.info/siem-reap-joins-tripadvisors-list-of-travelers-choice-destinations/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:00:05 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2807</guid>
		<description><![CDATA[Siem Reap, the gateway to the famed Angkor Wat temples, ranks ninth in the list of Traveler’s Choice Destinations for 2012 by TripAdvisor. The awards, now in its fourth year, are based on the destinations’ popularity, taking into consideration travelers’ favorites and most highly rated destinations. London topped the list, followed by New York City, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siemreap.info/">Siem Reap</a>, the gateway to the famed <a href="http://siemreap.info/angkor-wat/">Angkor Wat</a> temples, ranks ninth in the list of Traveler’s Choice Destinations for 2012 by TripAdvisor.</p>
<p>The awards, now in its fourth year, are based on the destinations’ popularity, taking into consideration travelers’ favorites and most highly rated destinations.</p>
<p>London topped the list, followed by New York City, Rome, Paris and San Francisco, California.</p>
<p><a href="http://siemreap.info/">Siem Reap</a>, Cambodia was the only Asian destination to make it to the top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/siem-reap-joins-tripadvisors-list-of-travelers-choice-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap gets new boutique resort</title>
		<link>http://siemreap.info/siem-reap-gets-new-boutique-resort/</link>
		<comments>http://siemreap.info/siem-reap-gets-new-boutique-resort/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:11:34 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2804</guid>
		<description><![CDATA[One of Siem Reap’s newest luxury resorts, Navutu Dreams, will be inaugurated on June 1. The boutique resort is owned by Manfredi De Lucia, Maddalena Morandi and Giovanna Morandi, the family behind one of the town’s favourite restaurants, the Italian hotspot Il Forno. The resort, which took several years in planning and a year in [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://siemreap.info/">Siem Reap</a>’s newest luxury resorts, Navutu Dreams, will be inaugurated on June 1.</p>
<p>The boutique resort is owned by Manfredi De Lucia, Maddalena Morandi and Giovanna Morandi, the family behind one of the town’s favourite restaurants, the Italian hotspot Il Forno.</p>
<p>The resort, which took several years in planning and a year in the making, will offer 18 rooms and suites, two pools, a restaurant, yoga studio, spa and a fitness center for a maximum of 36 guests.</p>
<p>“The concept of our place is to make a boutique resort, with not too many guests,” says Chiara De Lucia, Manfredi’s sister, who is responsible for marketing for Navutu Dreams, which will be completely fully serviced like a resort but with the privacy of a true boutique hotel.</p>
<p>The <a href="http://siemreap.info/">Siem Reap</a> venture fuses Khmer architecture with simplistic and modern buildings,unlike the family’s first foray into resort construction, the Navutu Stars in Fiji, which features local style bamboo architecture and allows the amazing surroundings to take center stage.</p>
<p>The rooms and suites are made from white concrete with portholes and geometric lines, with the centrepiece being a huge thatched pavilion housing the restaurant.</p>
<p>The bigger suites also feature private roof terrace for catching rays or enjoying the sunset.</p>
<p>Despite the resort’s facilities, prices start from $175 per night, still lower than its competitors around Siem Reap.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/siem-reap-gets-new-boutique-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pub Street restaurant luring expats</title>
		<link>http://siemreap.info/new-pub-street-restaurant-luring-expats/</link>
		<comments>http://siemreap.info/new-pub-street-restaurant-luring-expats/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:18:04 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2800</guid>
		<description><![CDATA[A new dining venture in the Pub Street by business partners and brothers Yem Sothorn and Yem Sotho is attracting expat punters. Roll up is a great addition to the duo’s restaurant portfolio, including its garden hideaway Palate, located near the Angkor Night Market. “Palate, we set up in a tropical garden. It’s a nice [...]]]></description>
			<content:encoded><![CDATA[<p>A new dining venture in the Pub Street by business partners and brothers Yem Sothorn and Yem Sotho is attracting expat punters.</p>
<p>Roll up is a great addition to the duo’s restaurant portfolio, including its garden hideaway Palate, located near the Angkor Night Market.</p>
<p>“Palate, we set up in a tropical garden. It’s a nice setting, relaxing, but it’s very small and it’s not very busy, ” says Sothorn. “So we just thought, let’s take a risk and try to do something.”</p>
<p>The eatery is still in its formative years, but it is already gaining the support of locals, with anti-Pub Street expats saying they will visit the place.</p>
<p>More decoration will be done on Roll Up, and the full menu will still be carefully prepared.</p>
<p>“The real menu will come soon, and it will have lots of surprise fusion dishes,” says Sotho.</p>
<p>With its great food, stylish branding and fantastic service, expats will be giving their prejudices on Pub Street and rolling up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/new-pub-street-restaurant-luring-expats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap receives tourists from Spain</title>
		<link>http://siemreap.info/siem-reap-receives-tourists-from-spain/</link>
		<comments>http://siemreap.info/siem-reap-receives-tourists-from-spain/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:07:26 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2798</guid>
		<description><![CDATA[On Saturday, four chartered planes carrying over 1,000 Spanish tourists landed in Siem Reap – a positive sign from Europe during a period of economic instability. The 1,290 tourists were in a tour that saw one of the first direct tourism oriented flights from the Spanish capital. The four planes – one Boeing 767 and [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, four chartered planes carrying over 1,000 Spanish tourists landed in <a href="http://siemreap.info/">Siem Reap</a> – a positive sign from Europe during a period of economic instability.</p>
<p>The 1,290 tourists were in a tour that saw one of the first direct tourism oriented flights from the Spanish capital. The four planes – one Boeing 767 and three Airbus 330s – were also some of the biggest planes yet to land in the gateway to <a href="http://siemreap.info/angkor-wat/">Angkor Wat</a>.</p>
<p>“It’s the first time big planes land here. I hope it will attract more European tourists,” said Kong Sangvar, managing director of the agency Orchestra Travel &amp; Tours, which helped organise the tour.</p>
<p>“Permanent flights needs long-term research because it is based on passengers from Spain,” said Tith Vanna, director of <a href="http://siemreap.info/">Siem Reap</a> International Airport.</p>
<p>The flight implies that Europe was not a dead market for the Kingdom’s Cambodian, said Ang Kim Eang, head of the Cambodian Association of Travel Agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/siem-reap-receives-tourists-from-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign visitors to Angkor Wat up 45% in Q1</title>
		<link>http://siemreap.info/foreign-visitors-to-angkor-wat-up-45-in-q1/</link>
		<comments>http://siemreap.info/foreign-visitors-to-angkor-wat-up-45-in-q1/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:49:53 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2792</guid>
		<description><![CDATA[Cambodia’s Angkor Wat temples enjoyed a 45 percent increase in the number of foreign tourists to 639,800 during the first quarter of 2012, based on the recent statistics of the provincial tourism department of Siem Reap. South Korea, Vietnam and China were the top three nations that visited the world heritage site. About 132,750 South [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.gluckman.com/AngkorTourism5995.jpg" alt="Photo of Foreign visitors to Angkor Wat up 45% in Q1 : AngkorTourism5995  " width="500" height="350" title="Photo of Foreign visitors to Angkor Wat up 45% in Q1" /></p>
<p>Cambodia’s <a href="http://siemreap.info/angkor-wat/">Angkor Wat</a> temples enjoyed a 45 percent increase in the number of foreign tourists to 639,800 during the first quarter of 2012, based on the recent statistics of the provincial tourism department of <a href="http://siemreap.info/">Siem Reap</a>.</p>
<p>South Korea, Vietnam and China were the top three nations that visited the world heritage site. About 132,750 South Koreans, 49,231 Chinese and 75,088 Vietnamese visited the temples from January to March 2012, up 67 percent, 54 percent and 15 percent, respectively.</p>
<p>&#8220;We see that the visitors from South Korea and China are on the sharp rise,&#8221; said Chhoeuy Chhorn, chief administrator of <a href="http://siemreap.info/">Siem Reap</a> provincial tourism department. Chhorn attributed the increase to the wider promotion of the site, increased flights, as well as more direct flight connection between Siem Reap and other Asian nations.</p>
<p>Located about 315 km northwest of the Cambodian capital of <a href="http://phnom-penh.info/">Phnom Penh</a>, the Angkor archeological park in Siem Reap is the biggest cultural tourism of the country.</p>
<p>The temples charge an entrance fee of US$20 for one day, US$40 for three days and US$60 for a one-week visit.</p>
<p>The <a href="http://siemreap.info/angkor-wat/">Angkor Wat</a> temples drew 1.6 million foreign visitors in 2011, representing a 23 percent increase.</p>
<p>Tourism is one of the four main pillars that support the Kingdom’s economy, the three others being real estates, agriculture and garment industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/foreign-visitors-to-angkor-wat-up-45-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine-Cambodia direct service kicks off</title>
		<link>http://siemreap.info/philippine-cambodia-direct-service-kicks-off/</link>
		<comments>http://siemreap.info/philippine-cambodia-direct-service-kicks-off/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:48:51 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2789</guid>
		<description><![CDATA[Philippine airline Cebu Pacific has finally launched the maiden flight on its new Manila-Siem Reap service. The flight departed from Ninoy Aquino International Airport at 7:45 p.m. on April 12, with Cambodian Ambassador Hos Serythonh attending the send-off. &#8220;We are happy that Cebu Pacific chose Cambodia to be part of its extensive Asia-Pacific network, as [...]]]></description>
			<content:encoded><![CDATA[<p>Philippine airline Cebu Pacific has finally launched the maiden flight on its new Manila-<a href="http://siemreap.info/">Siem Reap</a> service.</p>
<p>The flight departed from Ninoy Aquino International Airport at 7:45 p.m. on April 12, with Cambodian Ambassador Hos Serythonh attending the send-off.</p>
<p>&#8220;We are happy that Cebu Pacific chose Cambodia to be part of its extensive Asia-Pacific network, as the only airline to operate the Manila-<a href="http://siemreap.info/">Siem Reap</a> route,&#8221; said Emmanuel Menanteau, chief executive of Cambodia Airports, as quoted as saying by ABS-CBN News.</p>
<p>The direct flights to Siem Reap will greatly help the development of trade and tourism between the two nations, as well as contribute to the improvement of the connectivity of their airport, said Menanteau.</p>
<p>The return service between Siem Reap and Manila is thrice a week on Tuesday, Thursday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/philippine-cambodia-direct-service-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faldo Series comes to Cambodia</title>
		<link>http://siemreap.info/faldo-series-comes-to-cambodia/</link>
		<comments>http://siemreap.info/faldo-series-comes-to-cambodia/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:58:03 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2786</guid>
		<description><![CDATA[Six-time Major champ Nick Faldo has collaborated with Siem Reap’s Angkor Golf Resort to introduce grassroots level golfing to schoolchildren in Cambodia. The worldwide golf development program Faldo Series will come to Cambodia thanks to a joint effort between Sir Faldo and the golf course, with the first Faldo Series Cambodia Championship to be held [...]]]></description>
			<content:encoded><![CDATA[<p>Six-time Major champ Nick Faldo has collaborated with <a href="http://siemreap.info/">Siem Reap</a>’s Angkor Golf Resort to introduce grassroots level golfing to schoolchildren in Cambodia.</p>
<p>The worldwide golf development program Faldo Series will come to Cambodia thanks to a joint effort between Sir Faldo and the golf course, with the first Faldo Series Cambodia Championship to be held at the Angkor Golf Resort on September 11 to 12.</p>
<p>Players of all nationalities and of both sexes aged between 12 and 21 can join the tournament, to be played over two rounds. The field will be separated into age groups – two for boys and two for girls – and the winners will get a chance to join Sir Faldo for the 7<sup>th</sup> Faldo Series Asia Grand Final in China in March.</p>
<p>Though the tournament is open to players as old as 21, the key driving force of the tournament is to introduce golf to schoolchildren, particularly girls, said Adam Robertson, general manager of AGR.</p>
<p>“The significance of this programme is basically to introduce golf at a grassroots level to children who wish to understand the game of golf. There are very few male, and even fewer female, golfers here in Cambodia, which is why it is important we introduce golf to children,” he said.</p>
<p>“The fact that the programme is endorsed by Sir Nick Faldo and the Royal and Ancient [Golf Club] of St Andrews adds special credence to hosting the Faldo Series. Having golf as one of the extracurriculum activities set out by schools here in Cambodia is a start to hopefully nurturing a talented Cambodian to become a future Asian Tour star.”</p>
<p>Created in 1996, the Faldo Series now hosts 37 Faldo Series tournaments in 27 nations worldwide with over 7,000 golfers taking part every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/faldo-series-comes-to-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia’s airports enjoy 20 percent increase in arrivals</title>
		<link>http://siemreap.info/cambodias-airports-enjoy-20-percent-increase-in-arrivals/</link>
		<comments>http://siemreap.info/cambodias-airports-enjoy-20-percent-increase-in-arrivals/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:04:06 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://siemreap.info/?p=2783</guid>
		<description><![CDATA[Cambodia’s two largest airports enjoyed an around 20 percent year-on-year growth in arrivals in the first quarter of 2012, figures from Cambodia Airports showed. Siem Reap International Airport and Phnom Penh International Airport recorded a 25 percent and 14 percent increase in arrivals, respectively – a growth attributed by industry insiders to economic development in [...]]]></description>
			<content:encoded><![CDATA[<p>Cambodia’s two largest airports enjoyed an around 20 percent year-on-year growth in arrivals in the first quarter of 2012, figures from Cambodia Airports showed.</p>
<p><a href="http://siemreap.info/">Siem Reap</a> International Airport and <a href="http://phnom-penh.info/">Phnom Penh</a> International Airport recorded a 25 percent and 14 percent increase in arrivals, respectively – a growth attributed by industry insiders to economic development in the region and increase in the number of flights.</p>
<p>The two airports recorded 608,281 arrivals in the first quarter, an increase from the 505,318 arrivals during the same period in 2011. International arrivals jumped by around 27 percent in the first quarter.</p>
<p>“The improvement in the Asia-Pacific economy also contributed to the growth. We noticed a lot of tourists from these countries where there is a large number of middle class people,” said Tourism Minister Thong Khon.</p>
<p>Based on data from the tourism ministry, Cambodia registered around 1.84 million tourists from East Asian and ASEAN countries last year, representing 69 percent of the total incoming visitors.</p>
<p>Airlines have improved flights on greater demand, said Ho Vandy, who co-chairs the Tourism Working Group of Cambodia.</p>
<p>“I noticed that some existing airlines are increasing the number of flights because they have an increase in number of passengers to our country.”</p>
<p>The amount of cargo that passed through <a href="http://phnom-penh.info/">Phnom Penh</a> International Airport also surged by around 30 percent, while domestic cargo passing through <a href="http://siemreap.info/">Siem Reap</a> International Airport climbed by 91.17 percent, based on Cambodia Airports data.</p>
]]></content:encoded>
			<wfw:commentRss>http://siemreap.info/cambodias-airports-enjoy-20-percent-increase-in-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

